(Wasserstände > 1,50 m über NN am Pegel Wismar)
Datum | Wismar | Warnemünde | Saßnitz | Stralsund | Greifswald | Koserow | |
13.11.1872 | 2,80 | 2,43 | 2,39 | 2,64 | |||
25.11.1890 | 1,67 | 1,48 | |||||
19.04.1903 | 1,52 | 1,25 | 1,06 | 1,37 | 1,29 | ||
31.12.1904 | 2,28 | 1,88 | 2,09 | 2,16 | 2,39 | ||
30.12.1913 | 2,08 | 1,89 | 2,32 | 2,10 | |||
09.01.1914 | 1,57 | 1,60 | |||||
07.11.1921 | 1,96 | 1,50 | |||||
02.03.1949 | 1,74 | 1,50 | 1,44 | 1,00 | 1,80 | ||
11.12.1949 | 1,64 | 1,29 | 0,80 | 1,00 | 0,84 | 0,82 | |
04.01.1954 | 2,10 | 1,70 | 1,40 | 1,73 | 1,82 | 1,60 | |
14.12.1957 | 1,56 | 1,35 | 1,05 | 1,38 | 1,52 | 1,40 | |
14.01.1960 | 1,55 | 1,18 | 0,77 | 1,06 | 1,13 | ||
12.11.1968 | 1,55 | 1,50 | 1,10 | 1,44 | 1,54 | ||
15.02.1979 | 1,57 | 1,27 | 0,80 | 0,92 | 0,98 | ||
12.01.1987 | 1,69 | 1,40 | 1,11 | 1,15 | 1,41 | 1,16 | |
04.11.1995 | 1,98 | 1,58 | 1,30 | 1,62 | 1,77 | 6,83 | |
Quelle: BM (1994): Generalplan Küsten- und Hochwasserschutz Mecklenburg-Vorpommern, S.21.